Comparison of our Bluetooth LE SoCs
SoC | nRF5340 | nRF52840 | nRF52833 | nRF52832 | nRF52820 | nRF52811 | nRF52810 | nRF52805 |
---|---|---|---|---|---|---|---|---|
Bluetooth | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Thread | Yes | Yes | Yes | Yes | Yes | |||
Matter | Yes | Yes | ||||||
Zigbee | Yes | Yes | Yes | Yes | ||||
Bluetooth Mesh | Yes | Yes | Yes | Yes | Yes | |||
Flash | 1 MB + 256 KB | 1 MB | 512 KB | 512/256 KB | 256 KB | 192 KB | 192 KB | 192 KB |
RAM | 512 KB + 64 KB | 256 KB | 128 KB | 64/32 KB | 32 KB | 24 KB | 24 KB | 24 KB |
CPU | 128 MHz Arm Cortex-M33 + 64 MHz Arm Cortex-M33 | 64 MHz Arm Cortex-M4 with FPU | 64 MHz Arm Cortex-M4 with FPU | 64 MHz Arm Cortex-M4 with FPU | 64 MHz Arm Cortex-M4 | 64 MHz Arm Cortex-M4 | 64 MHz Arm Cortex-M4 | 64 MHz Arm Cortex-M4 |
High-Speed SPI | Yes | Yes | Yes | |||||
QSPI | Yes | Yes | ||||||
USB | Yes | Yes | Yes | Yes | ||||
PWM, PDM, I2S | Yes | Yes | Yes | Yes | PWM, PDM | PWM, PDM | ||
ADC, Comp | Yes | Yes | Yes | Yes | COMP | ADC, COMP | ADC, COMP | ADC |
Temp Range | -40 to 105 °C | -40 to 85 °C | -40 to 105 °C | -40 to 85 °C | -40 to 105 °C | -40 to 85 °C | -40 to 85 °C | -40 to 85 °C |
Supply voltage range | 1.7 to 5.5 V | 1.7 to 5.5 V | 1.7 to 5.5 V | 1.7 to 3.6 V | 1.7 to 5.5 V | 1.7 to 3.6 V | 1.7 to 3.6 V | 1.7 to 3.6 V |
Packages | aQFN94 WLCSP95 |
aQFN73 WLCSP94 |
aQFN73 QFN40 WLCSP76 |
QFN48 WLCSP50 |
QFN40 | QFN48 QFN32 WLCSP33 |
QFN48 QFN32 WLCSP33 |
WLCSP28 |
GPIOs | 48 | 48 | 18-42 | 32 | 18 | 15-32 | 15-32 | 10 |